
The layout above was used between 1842 & 1867.
The diamond below was used between 1868 & 1883

| The top semi-circle designates the year, the left one the month, the right one the day of the month and the bottom one indicates the parcel number that identifies the manufacturer. | ||||
| A = 1845 | F = 1847 | K = 1857 | P = 1851 | U = 1848 |
| B = 1858 | G = 1863 | L = 1856 | Q = 1866 | V = 1850 |
| C = 1844 | H = 1843 | M = 1859 | R = 1861 | X = 1842 |
| D = 1852 | I = 1846 | N = 1864 | S = 1849 | Y = 1853 |
| E = 1855 | J = 1854 | O = 1862 | T = 1867 | Z = 1860 |
| The top semi-circle designates the day of the month, the left one the parcel number that identifies the manufacturer, the right one the year and the bottom one indicates the month. | |||
| A = 1871 | H = 1869 | P = 1877 | X = 1868 |
| C = 1870 | I = 1872 | S = 1875 | Y = 1879 |
| D = 1878 | J = 1880 | U = 1874 | |
| E = 1881 | K = 1883 | V = 1876 | |
| F = 1873 | L = 1882 | W = 1878 | |
The Registration Diamond and subsequently Registered Design number allow you to date the year in which a patent was given protecting a manufacturer's design for a period of three years. Please note that the date relates only to the year in which the design was registered and not its manufacture date which could be much later.
In general, but not always, an impressed mark refers to the physical design (shape etc) of an item whilst a printed mark tends to refer to the decoration.
From 1884, the following straightforward number sequence was employed:
| Year | No | Year | No | Year | No | Year | No | Year | No |
| 1884 | 1 | 1885 | 19756 | 1886 | 40480 | 1887 | 64520 | 1888 | 90483 |
| 1889 | 116648 | 1890 | 141273 | 1891 | 163767 | 1892 | 185713 | 1893 | 205240 |
| 1894 | 224720 | 1895 | 246975 | 1896 | 268392 | 1897 | 291241 | 1898 | 311658 |
| 1899 | 331707 | 1900 | 351202 | 1901 | 368154 | 1902 | 385180 | 1903 | 403200 |
| 1904 | 424400 | 1905 | 447800 | 1906 | 471860 | 1907 | 493900 | 1908 | 518640 |
| 1909 | 535170 | 1910 | 552000 | 1911 | 574817 | 1912 | 594195 | 1913 | 612431 |
| 1914 | 630190 | 1915 | 644935 | 1916 | 653521 | 1917 | 658988 | 1918 | 662872 |
| 1919 | 666128 | 1920 | 673750 | 1921 | 680147 | 1922 | 687144 | 1923 | 694999 |
| 1924 | 702671 | 1925 | 710165 | 1926 | 718057 | 1927 | 726330 | 1928 | 734370 |
| 1929 | 742725 | 1930 | 751160 | 1931 | 760583 | 1932 | 769670 | 1933 | 779292 |
| 1934 | 789019 | 1935 | 799097 | 1936 | 808794 | 1937 | 817293 | 1938 | 825231 |
| 1939 | 832610 | 1940 | 837520 | 1941 | 838590 | 1942 | 839230 | 1943 | 839980 |
| 1944 | 841040 | 1945 | 842670 | 1946 | 845550 | 1947 | 849730 | 1948 | 853260 |
| 1949 | 856999 | 1950 | 860854 | 1951 | 863970 | 1952 | 866280 | 1953 | 869300 |
| 1954 | 872531 | 1955 | 876067 | 1956 | 879282 | 1957 | 882949 | 1958 | 887079 |
| 1959 | 891665 | 1960 | 895000 | 1961 | 899914 | 1962 | 904638 | 1963 | 909364 |
| 1964 | 914536 | 1965 | 919607 |
Please click here to visit our main pottery and porcelain marks pages.